OEM | Product Number | Description | Core Code | Core Charge (each) | Superceding Part # | Weight (lbs) |
---|---|---|---|---|---|---|
37299 | ||||||
WEP | M-G-977-69 | Gasket Set - Head Replacement | 2 | |||
WEP | M-G-977-68 | Gasket Set - Head Replacement | 3 | |||
WEP | M-G-977-67 | Gasket Set - Head Replacement | 2.5 | |||
WEP | M-G-977-60 | Gasket Set - Head Replacement | 2.5 | |||
WEP | M-G-977-49 | Gasket Set - Head Replacement | 2 | |||
WEP | M-G-977-48 | Gasket Set - Head Replacement | 3 | |||
WEP | M-G-977-46 | Gasket Set - Head Replacement | 2 | |||
WEP | M-G-977-45 | Gasket Set - Head Replacement | 2 | |||
WEP | M-G-961-2 | Gasket Set - Wp Mounting | 0.5 | |||
WEP | M-G-961-1 | Gasket Set - Wp Mounting | 0.5 | |||
WEP | M-G-936-1044-S | Kit - Valve | 10 | |||
WEP | M-G-936-1044 | Valve Kit | 10 | |||
WEP | MCB7042CC | Kit - Gasket, Head Replacement | 3 | |||
WEP | MCB7042 | Kit - Gasket, Head Replacement | 3 | |||
WEP | MCB176883 | Gasket (Profile Square) | 0.01 | |||
WEP | M-977671 | Sub Kit | 0 | |||
WEP | M-977603 | Sub Kit | 0 | |||
WEP | M-977602 | Sub Kit | 0 | |||
WEP | M-977601 | Sub Kit | 0 | |||
WEP | M-951054J | Ring-Rubber | 0.01 | |||
WEP | M-63600 | Washer | 0.02 | |||
WEP | M-468213N | Turbo Repair Kit | 0.999 | |||
WEP | M-305882 | Seal Ring | 0.01 | |||
WEP | M-305794C | Gasket- Water Connection | 0.1 | |||
WEP | M-305794B | SS:M-305794C | M-305794C | 0 | ||
WEP | M-305794A | Gasket - Water Jumper | 0.1 | |||
WEP | M-305621 | Seal Ring | 0.1 | |||
WEP | M-305551A | Seal Ring | 0.0001 | |||
WEP | M-305475B | Washer - Sealing | 0.01 | |||
WEP | M-305020C | Seal Ring | 0.005 | |||
WEP | M-305020B | O-Ring | 0.01 | |||
WEP | M-304755A | Seal Ring | 0.01 | |||
WEP | M-304746A | Seal Ring | 0.01 | |||
WEP | M-304745G | Seal Ring | 0.01 | |||
WEP | M-304015B | Seal - Valve Stem | 0.01 | |||
WEP | M-304015C | Seal - Valve Stem | 0.05 | |||
WEP | M-304250B | Gasket- Exh Manifold | 0.1 | |||
WEP | M-304324A | Gasket- Water Manifold | 0.1 | |||
WEP | M-304391 | Ferrule - Oil | 0.01 | |||
WEP | M-304721 | Seal Ring - CYL Head | 0.0001 | |||
WEP | M-3047456 | Seal Ring | 0.01 | |||
WEP | M-304015 | Seal - Valve Stem | 0.01 | |||
WEP | M-300000D | Gasket-Cylinder Head | 0.2 | |||
WEP | M-300000B | Gasket-Cylinder Head | 0.365 | |||
WEP | M-295387A | Seal Ring | 0.05 | |||
WEP | M-292843 | Seal Ring | 0.05 | |||
WEP | M-28357 | Gasket-Stainless | 0.01 | |||
WEP | M-214230 | Rotator - Valve 7044 | 0.05 | |||
WEP | M-214229 | Valve Stem Seal (Blue) | 0.04 |
By ordering from us, you can count on competitive pricing, tailored service, and worldwide shipping!
We look forward to receiving your quote request!