Baldwin Number | Long Description | Qty per Case | Wt. per Case |
---|---|---|---|
PKG50 | Service Stickers | 1 | 0.9 |
PKG490-BANK | Baldwin Filter Bank | 12 | 8.5 |
PKG412 | Filter Wrench - Fits Filters 3 5/8" - 4" | 1 | 1.3 |
PKG411 | Filter Wrench - Fits Filters 2 3/4" - 3 1/32" | 1 | 0.6 |
PKG406-W | Replacement Wheel for Filter Cutter | 1 | 0.1 |
PKG406 | Filter Cutter | 1 | 2.8 |
PKG402 | Filter Wrench - Fits Filters 5 3/16" - 5 5/8" | 1 | 1.5 |
PKG401 | Filter Wrench - Fits Filters 4 23/32" - 5 5/32" | 1 | 1.6 |
PKG400 | Filter Wrench - Fits Filters 4 1/8" - 4 21/32" | 1 | 2.2 |
G725 | Buna N Gasket | 1 | 0.1 |
G494 | Nitrile O-Ring (Uniform Dash Number 351) | 1 | 0.1 |
G498-A | Buna N Groove Gasket | 1 | 0.1 |
G499-AF | Gasket with 7 Bolt Holes | 1 | 0.2 |
G501-AF | Gasket | 1 | 0.1 |
G523-AF | Closed Cell Boot Gasket | 1 | 0.3 |
G534-AF | Air Filter Gasket | 1 | 0.1 |
G704 | Buna N Gasket | 1 | 0.1 |
G710 | Buna N Gasket | 1 | 0.1 |
G717 | Buna N Gasket | 1 | 0.1 |
G483 | Buna N Groove Gasket | 1 | 0.1 |
G480 | Buna N Groove Gasket | 1 | 0.1 |
G472-AF | Gasket with 6 Bolt Holes | 1 | 0.2 |
G468 | Buna N O-Ring (Uniform Dash Number 156) | 1 | 0.1 |
G467 | Buna N O-Ring (Uniform Dash Number 140) | 1 | 0.1 |
G458 | Buna N Groove Gasket | 1 | 0.1 |
G449-B | Buna N Groove Gasket | 1 | 0.1 |
G447 | Buna N O-Ring (Uniform Dash Number 246) | 1 | 0.1 |
G446 | Buna N O-Ring (Uniform Dash Number 432) | 1 | 0.1 |
G445 | Buna N O-Ring (Uniform Dash Number 352) | 1 | 0.1 |
G444 | Buna N O-Ring (Uniform Dash Number 258) | 1 | 0.1 |
G443 | Buna N O-Ring (Uniform Dash Number 250) | 1 | 0.1 |
G442 | Buna N O-Ring (Uniform Dash Number 235) | 1 | 0.1 |
G441 | Buna N O-Ring (Uniform Dash Number 227) | 1 | 0.1 |
G439 | Buna N O-Ring (Uniform Dash Number 350) | 1 | 0.1 |
G438 | Buna N O-Ring (Uniform Dash Number 371) | 1 | 0.1 |
G436 | Buna N O-Ring | 1 | 0.1 |
G435 | Buna N Gasket | 1 | 0.1 |
G434 | Buna N Gasket | 1 | 0.1 |
G433 | Buna N O-Ring (Uniform Dash Number 358) | 1 | 0.1 |
G432 | Buna N O-Ring (Uniform Dash Number 237) | 1 | 0.1 |
G431 | Buna N Molded Gasket | 1 | 0.1 |
G422-AF | Cover Gasket | 1 | 0.2 |
G417 | Buna N O-Ring (Uniform Dash Number 427) | 1 | 0.1 |
G416 | Buna N O-Ring (Uniform Dash Number 438) | 1 | 0.1 |
G412 | Buna N O-Ring (Uniform Dash Number 266) | 1 | 0.1 |
G411 | Buna N Gasket | 1 | 0.1 |
G410 | Buna N O-Ring (Uniform Dash Number 241) | 1 | 0.1 |
G409 | Buna N Gasket | 1 | 0.1 |
G406 | Buna N O-Ring (Uniform Dash Number 340) | 1 | 0.1 |
G403 | Buna N O-Ring (Uniform Dash Number 231) | 1 | 0.1 |
By ordering from us, you can count on competitive pricing, tailored service, and worldwide shipping!
We look forward to receiving your quote request!